About 5103 49a Ave
Cute little affordable 2 bedroom bungalow in ANDREW. New windows, new shingles, new cupboards, Maple oak trim, ceramic tile in hallway, kitchen & bathroom ,original hardwood floors, New ceiling/light fan in all rooms(5). New front and back entrance doors and screen doors ,New paint thru out ,new 100 amp electrical service, New washer , Dryer . Seller does not know age of home. neither does the village, but is sturdy and has a cozy design for u to experience your first home, or purchase for rental income.. No work has to be done here Seller has dealt with all the expensive items great deal at $134,900.00
Features of 5103 49a Ave
MLS® # | E4397354 |
---|---|
Price | $134,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 814 |
Acres | 0.00 |
Year Built | 1950 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 5103 49a Ave |
---|---|
Area | Andrew |
Subdivision | Andrew |
City | Andrew |
County | ALBERTA |
Province | AB |
Postal Code | T0A 0C0 |
Amenities
Amenities | No Smoking Home, R.V. Storage |
---|---|
Parking Spaces | 6 |
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Freezer, Refrigerator, Stove-Electric, Stove-Gas, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | Full,Unfinished |
Exterior
Exterior Features | Flat Site, Fruit Trees/Shrubs, Playground Nearby, Shopping Nearby |
---|---|
Roof | Roll Roofing |
Construction | Wood, Stucco |
Foundation | Block |
School Information
Elementary | Lamont |
---|---|
Middle | Lamont |
High | Lamont |
Additional Information
Date Listed | July 12th, 2024 |
---|---|
Days on Market | 152 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Marilyn L Drader Of Century 21 All Stars Realty Ltd |
---|