About 404 1510 Watt Drive Sw
Absolutely Fantastic Location! Welcome to Aurora Greens . You will be impressed with this 4th floor view on your private patio. Offering a large Master Bedroom complete with a 4 piece Ensuite and second bedroom, laundry and 4 piece bathroom. The kitchen offers upgraded cabinets, quartz counter tops throughout . Laminate and carpet flooring. This South facing Condo is very bright including numerous large windows for natural light throughout the day. The living room is spacious and overlooks your large approx.90 Square Feet balcony which also includes air conditioner rough-in for future Air Conditioner. Very clean suite and well looked after as evident when you walk through. This unit also comes with Titled heated underground parking .Elevator accessible. minutes drive to Anthony Henday, Walmart ,major banks ,schools, Superstore ,shopping, Schools, Playground, Airport and many more. Healthy Reserve funds. Perfect for first time home-buyers or investors.
Features of 404 1510 Watt Drive Sw
MLS® # | E4394127 |
---|---|
Price | $204,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 778 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 404 1510 Watt Drive Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2E5 |
Amenities
Amenities | No Animal Home, No Smoking Home |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 5 |
Stories | 1 |
Has Basement | Yes |
Basement | None,No Basement |
Exterior
Exterior Features | Airport Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 23rd, 2024 |
---|---|
Days on Market | 171 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Condo Fee | $442 |
Listing Details
Office | Courtesy Of Lakhwinder Brar Of Initia Real Estate |
---|