Courtesy Of Ankur Aggarwal Of Exp Realty
About # 203 4810 Mill Woods Road S Nw
Charming 2-bedroom, 1-bath apartment nestled in the heart of Millwoods, Edmonton. This cozy unit features a spacious living area, a well-appointed kitchen with modern appliances, and two comfortable bedrooms. Enjoy the convenience of in-suite laundry and ample storage space. Located in a desirable neighborhood with easy access to amenities, parks, and public transportation. Ideal for first-time buyers or investors looking for a great rental opportunity. Don't miss out on this fantastic property!
Features of # 203 4810 Mill Woods Road S Nw
MLS® # | E4387226 |
---|---|
Price | $154,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 968 |
Acres | 0.03 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 203 4810 Mill Woods Road S Nw |
---|---|
Area | Edmonton |
Subdivision | Pollard Meadows |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 5N9 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Linoleum |
---|---|
Interior Features | Hood Fan, Oven-Built-In, Refrigerator |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | May 14th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $535 |
Listing Details
Office | Courtesy Of Ankur Aggarwal Of Exp Realty |
---|