Courtesy Of Joanna Wolk Of RE/MAX River City
About 9804 223 Street Nw
Spectacular build in 2020 ENERGY EFFICIENT over 2200 sqft, build by NEW ERA LUXURY HOMES. Modern architecture build with the highest standard of workmanship. This home is designed for buyers looking for an open concept plan. Total of 5 bedrooms(3+2) 3.5 bathrooms(2.5+1). Beautiful vaulted living room with a fireplace, 9ft ceilings on the main floor and the basement. Engineered hardwood on the main level with a large den and huge chefs's kitchen featuring quartz countertops, ss appliances, huge island, walk thru pantry, modern cabinetry. Large bonus room and 3 large bedrooms. Master bedroom with SPA-LIKE ENSUITE with stand alone shower, 2 sinks, walk in closet, sleek glass railing, fully finished basement, large garage with EV charger. Fully fenced and landscaped with a underground sprinkler system. Close to all amenities walking distance to schools, shops, and lake.
Features of 9804 223 Street Nw
MLS® # | E4385483 |
---|---|
Price | $779,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,279 |
Acres | 0.09 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 9804 223 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Secord |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7B6 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Exterior Walls- 2x6', Hot Water Instant, Insulation-Upgraded, No Animal Home, No Smoking Home, Sprinkler System-Underground |
---|---|
Features | Carbon Monoxide Detectors, Ceiling 9 ft., Exterior Walls- 2x6', Hot Water Instant, Insulation-Upgraded, No Animal Home, No Smoking Home, Sprinkler System-Underground |
Parking Spaces | 4 |
Parking | Double Garage Attached, Over Sized |
# of Garages | 2 |
Garages | 24 x 20 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Opener, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Glass Door |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished, Remodelled Basement |
Exterior
Exterior | Stucco, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | May 3rd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Joanna Wolk Of RE/MAX River City |
---|