Courtesy Of Janice Kosak Of MaxWell Challenge Realty
About 8107 138 Street Nw
LAURIER HEIGHTS, 2 Storey walkout. How often do you see a property like this in a mature neighbourhood? 5 bedrooms, 2 main level living spaces, walkout basement and how about that garage.....oversized, heated, epoxy floors, linear floor drain and custom cabinetry galore. Generous sized rooms drenched in natural light,this home has been well maintained over the years including newer roof and windows, new kitchen hardwood floors and lighting. Ready for the next family to move in to this amazing neighbourhood, walking distance to river valley, great school, shopping and easy commute to hospitals and downtown.
Features of 8107 138 Street Nw
MLS® # | E4382074 |
---|---|
Price | $998,800 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,570 |
Acres | 0.19 |
Year Built | 1969 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 8107 138 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Laurier Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 0E1 |
Amenities
Amenities | Air Conditioner, Deck, No Smoking Home, Sprinkler System-Underground |
---|---|
Features | Air Conditioner, Deck, No Smoking Home, Sprinkler System-Underground |
Parking | Double Garage Attached, Heated, Over Sized |
# of Garages | 2 |
Garages | 7.11x6.69 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Laminate Flooring |
---|---|
Interior Features | Oven-Built-In, Storage Shed, Stove-Countertop Gas, Washer, Refrigerators-Two, Garage heater, Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Hood Fan |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Wood, Brick Facing |
# of Stories | 3 |
Has Basement | Yes |
Basement | Fully Finished, Full |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Corner, Fenced, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Construction | Wood Frame |
School Information
Elementary | Laurier Heights |
---|---|
Middle | Laurier Heights |
High | Ross Sheppard |
Additional Information
Date Listed | April 15th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Janice Kosak Of MaxWell Challenge Realty |
---|