Courtesy Of David Nam Of RE/MAX Excellence
About Nw
Available for immediate possession. Immaculate condition Townhome. This unit offers tons of upgrades. HARDWOOD FLOORS, GRANITE COUNTERTOPS throughout, 9 FT CEILING on main level, STAINLESS STEEL APPLIANCES, TANKLESS WATER HEATER, Double attached & insulated garage. Upstairs, you'll find a spacious primary bedroom that offers a 4 pc ensuite. 2 additional sizable bedrooms and a 4 pc bath. Walking distance to many great amenities such as shopping plazas, rec center, and great schools. Located in the prestigious neighborhood of Magrath, you'll find some of Edmonton's finest walking and biking trails nearby. Also has great access to public transportation. What more could you ask for?! Come see it in person. Incredible value, incredible price.
Features of Nw
MLS® # | E4360778 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,345 |
Acres | 0.00 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | Nw |
---|---|
Area | Edmonton |
Subdivision | Magrath Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0R7 |
Amenities
Amenities | Ceiling 9 ft. |
---|---|
Features | Ceiling 9 ft. |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings, Alarm/Security System, Garburator |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Landscaped, Public Swimming Pool, See Remarks |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | October 3rd, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 200.00 |
HOA Fees Freq. | Annually |
Condo Fee | $260 |
Listing Details
Office | Courtesy Of David Nam Of RE/MAX Excellence |
---|