Courtesy Of Conroy Ip Of MaxWell Polaris
About 825 Todd Court Nw
Gorgeous two-story, Triple (tandem) garage home situated on a large private lot backing treed walking path. This immaculate 4-bed, 3.5 bath home boast over 4800 sqft of total living space. Upon entry you will be greeted with 18ft vaulted ceilings, open concept living. Large Bright living room incl gas fireplace, 13ft ceilings and abundance of windows. Chef's dream kitchen featuring large island, granite counter tops, upgraded appliances and walk thru panty. Adjacent to the kitchen you find a large formal dining room, perfect to entertain large dinner gatherings. completing main floor you find a very large mudroom with custom closets, double door Den and powder room. Primary bedroom offers a spacious retreat including double sided fireplace and spa like 6-piece bath featuring soaking tub, large shower, granite counters and in floor heat. Two additional bedrooms joined by 4-piece bath. 2nd floor laundry room and bonus room. Fully finished basement incl wet bar, Theater room, wet bar and 4th bedroom.
Features of 825 Todd Court Nw
MLS® # | E4359129 |
---|---|
Price | $999,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,363 |
Acres | 0.17 |
Year Built | 2008 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 825 Todd Court Nw |
---|---|
Area | Edmonton |
Subdivision | Terwillegar Towne |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 3C6 |
Amenities
Amenities | Air Conditioner, Bar, Deck, Patio, Vinyl Windows, Wet Bar |
---|---|
Features | Air Conditioner, Bar, Deck, Patio, Vinyl Windows, Wet Bar |
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Washer, Oven-Built-In, Storage Shed, Stove-Countertop Electric, Window Coverings, Wine/Beverage Cooler, Dishwasher-Two, Air Conditioning-Central, Garage Control, Garburator |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Gas, Double Sided |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby, Backs Onto Park/Trees, Cul-De-Sac, Flat Site, Golf Nearby, Ski Hill |
Construction | Wood Frame |
Additional Information
Date Listed | September 20th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 225.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Conroy Ip Of MaxWell Polaris |
---|