Courtesy Of Darlene Reid Of MORE Real Estate
About 1675 Tompkins Place Place Nw
Welcome to this delightful 1260 sq. ft. home offering a true cottage feel that will steal your heart. This lovingly maintained home boasts numerous upgrades with its new roof, newer hot water tank, and meticulously renovated kitchen. In the kitchen you'll find quartz countertops, stainless-steel appliances, pot lighting that adds a touch of elegance, an undermount sink for convenience, and a classic subway tile backsplash. The glass display cabinetry adds a touch of sophistication, making this kitchen a dream for both the home chef and entertainer. Upstairs, you'll discover two bedrooms and a bathroom featuring a clawfoot bathtub that beckons you to relax and unwind. It's a charming nod to the past with all the modern amenities you desire. The fully finished, permitted basement provides additional living space for your family's needs, whether it's a home office or family room and a third bedroom. This home offers a perfect blend of modern comforts and timeless character.
Features of 1675 Tompkins Place Place Nw
MLS® # | E4358605 |
---|---|
Price | $409,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,260 |
Acres | 0.09 |
Year Built | 2002 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 1675 Tompkins Place Place Nw |
---|---|
Area | Edmonton |
Subdivision | Terwillegar Towne |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 2Y4 |
Amenities
Amenities | Deck, Detectors Smoke, No Smoking Home, Vinyl Windows, Laundry-In-Suite, Programmable Thermostat |
---|---|
Features | Deck, Detectors Smoke, No Smoking Home, Vinyl Windows, Laundry-In-Suite, Programmable Thermostat |
Parking Spaces | 4 |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Vacuum Systems, Washer, Window Coverings, Stove-Electric, Vacuum System Attachments, Hood Fan |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Back Lane |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Esther Starkman |
---|---|
Middle | Elizabeth Finch |
High | Lillian Osborne |
Additional Information
Date Listed | September 15th, 2023 |
---|---|
Zoning | RPLt |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 126.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Darlene Reid Of MORE Real Estate |
---|