Courtesy Of Rachel Gubaton Of MaxWell Polaris
About # 214 2741 55 Street Nw
Wonderfully spacious, newly renovated, warm and sunny yet the building is air-conditioned in the summer months. The Apartment at Lakeside is highly sought for, for good reason: A PRIME LOCATION for LIVING, WORKING & RECREATION W/ OPTIMAL INFRASTUCTURE. Bus STOPS IN FRONT. The property is a very short distance to Grey Nun's Community Hospital, North of Edmonton Public Library, Professional/Town Centres. All 5 minutes driving distances to your NEW HOME. Enjoy Your Enormous Balcony with Phenomenal View on 3 Sides. In addition, the Building amenities include: Theater, Billiards, Social, Fitness and Workshop Rooms. There's a convenient pedway to the Allen Gray Building for your mini groceries/Restaurant needs. Enjoy the spectacular landscaped grounds with access to the lake that ensures the quintessential living experience right at your fingertips. LOW CONDO FEE INCLUDES: Heat, Water/Sewer, Landscape/Snow Removal, Recreation Facility, Professional Management, Secured Adult Building with Elevator.
Features of # 214 2741 55 Street Nw
MLS® # | E4357842 |
---|---|
Price | $153,800 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 755 |
Acres | 0.02 |
Year Built | 2001 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 214 2741 55 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Mill Woods Town Centre |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 7G7 |
Amenities
Amenities | Laundry-In-Suite, No Smoking Home, Assisted Living, Bar, Car Wash, Club House, Exercise Room, Intercom, Party Room, Recreation Room/Centre, Social Rooms |
---|---|
Features | Laundry-In-Suite, No Smoking Home, Assisted Living, Bar, Car Wash, Club House, Exercise Room, Intercom, Party Room, Recreation Room/Centre, Social Rooms |
Parking | See Remarks |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Ceramic Tile, Laminate Flooring, Engineered Wood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, Intercom, Fan-Ceiling, Hood Fan |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Stucco, Vinyl |
---|---|
Exterior Features | Airport Nearby, Landscaped, Public Transportation, Shopping Nearby, Creek, Golf Nearby, Picnic Area, Stream/Pond |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | September 10th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $425 |
Listing Details
Office | Courtesy Of Rachel Gubaton Of MaxWell Polaris |
---|