Courtesy Of Christy Cantera Of RE/MAX River City
About 3420 Cameron Heights Cove Nw
LOCATION, LOCATION, LOCATION…it does not get better than this! EXTRAORDINARY home built by Marcson Homes in scenic Cameron Heights. Exceptional curb appeal BACKING onto green space & trails. Welcoming interior with open concept design & green space views from every window. Kitchen is divine with extended granite center island, upgraded SS appliances (gas stove), abundance of extended dark rich cabinetry with corner pantry & tiled backsplash. Natural light from upgraded windows illuminates cozy living area with garden door leading to back yard oasis with deck. Upper-level boasts LRG family room (could be partially converted to 3rd bdrm), handy laundry & spacious owner’s suite, complete w/WIC & luxurious 4pc ensuite offering views of the green space. Secondary bdrm completes upper level. Basement is unfinished & awaits your personal touch with functional layout. Single attached garage keeps your car warm for those chilly winters. Steps away from park, splash pad & skating rink. Welcome home! A+
Features of 3420 Cameron Heights Cove Nw
MLS® # | E4353102 |
---|---|
Price | $409,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,339 |
Acres | 0.08 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Community Information
Address | 3420 Cameron Heights Cove Nw |
---|---|
Area | Edmonton |
Subdivision | Cameron Heights_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0R5 |
Amenities
Amenities | Vacuum System-Roughed-In, Deck, Detectors Smoke, Laundry-Same Floor, Cable TV Connection, Vinyl Windows |
---|---|
Features | Vacuum System-Roughed-In, Deck, Detectors Smoke, Laundry-Same Floor, Cable TV Connection, Vinyl Windows |
Parking Spaces | 2 |
Parking | Insulated, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Refrigerator, Stove-Countertop Gas, Washer, TV Wall Mount, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Insert, Mantel, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Unfinished, Full |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Fenced, Golf Nearby, Landscaped, Level Land, No Back Lane, Park/Reserve, Picnic Area, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | MICHAEL A. KOSTEK K-9 |
---|---|
Middle | S. BRUCE SMITH 7-9 |
High | Jasper Place 10-12 |
Additional Information
Date Listed | August 5th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 240.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Christy Cantera Of RE/MAX River City |
---|