Courtesy Of Damon Bunting Of RE/MAX Elite
About 1037 Mckinney Green Nw
Here is your best opportunity to be a part of the sought-after Magrath Heights neighbourhood! This 2,292 SqFt 2-Storey home is in immaculate condition & is situated on a quiet street w. 3 Bedrms; 2.5 Bathrms & a Partly Finished Basement (2019). Impressive curb-appeal outside & Updated, custom layout inside, you can call this home your own! The Main Floor boasts 2 Open-to-below areas incl. the spacious living rm w. Hardwood & a 3-Way Fireplace. The Upgraded kitchen is fit for a chef! Beautiful, white cabinets; Newer Granite Countertops & Backsplash; huge island; large W/I pantry & S/S Appliances (Gas Stove/Fridge are New). A large dining area; separate den & 1/2 bath complete this floor. The Upper floor has more Hardwood in the Bonus Rm & 3 Bedrms. The large Primary Bedrm features a gorgeous 5-Pc Ensuite (2 sinks/shower/soaker) & sizable W/I closet. The Bsmt has a massive Family Rm w. Vinyl Plank. NEW Hi-Eff Furnace; A/C (2016). Entertain inside or in the South yard: well-landscaped w. pergolas/patio/deck!
Features of 1037 Mckinney Green Nw
MLS® # | E4337176 |
---|---|
Price | $635,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,293 |
Acres | 0.11 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 1037 Mckinney Green Nw |
---|---|
Area | Edmonton |
Subdivision | Magrath Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 3S4 |
Amenities
Amenities | Ceiling 9 ft., Deck, Hot Tub, See Remarks, Air Conditioner |
---|---|
Features | Ceiling 9 ft., Deck, Hot Tub, See Remarks, Air Conditioner |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Vinyl Plank |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Gas, Washer, Window Coverings, Hot Tub |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Double Sided |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Partly Finished |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Fenced, Fruit Trees/Shrubs, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 24th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Damon Bunting Of RE/MAX Elite |
---|