Courtesy Of Fred Kassam Of RE/MAX Excellence
About # 237 160 Magrath Road Nw
RARE EAST FACING CONDO UNIT IN MAGRATH MANSION! Just under 900sq ft 1bed plus den located on the 2nd floor with a spectacular view of the park/ravine! Good size kitchen with maple cabinets, tile backsplash and huge extended eating bar. Good size living and dining areas with all new engineered hardwood. Large MB with a walk-in closet which leads to a 4pce bath with jetted and tiled walls. Spacious and open layout, 9ft ceilings, titled U/G parking w/storage cage, A/C, car wash, gas line for your BBQ, insuite laundry and best of all STEEL AND CONCRETE CONSTRUCTION for the ultimate in sound attenuation. Separate amenities bldg with exercise room w/hottub and steam room, theatre room and games/social room with a kitchen. Very well maintained complex and awesome location! Bldg is 18+ and no dogs.
Features of # 237 160 Magrath Road Nw
MLS® # | E4335972 |
---|---|
Price | $224,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 896 |
Acres | 0.02 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 237 160 Magrath Road Nw |
---|---|
Area | Edmonton |
Subdivision | Magrath Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 3T7 |
Amenities
Amenities | Air Conditioner, Car Wash, Ceiling 9 ft., Exercise Room, Hot Tub, Laundry-In-Suite, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Natural Gas BBQ Hookup |
---|---|
Features | Air Conditioner, Car Wash, Ceiling 9 ft., Exercise Room, Laundry-In-Suite, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Natural Gas BBQ Hookup, Hot Tub |
Parking Spaces | 1 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Fan Coil |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco, Acrylic Stucco |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ravine View |
Construction | Steel Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 16th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 95.00 |
HOA Fees Freq. | Annually |
Condo Fee | $514 |
Listing Details
Office | Courtesy Of Fred Kassam Of RE/MAX Excellence |
---|