Courtesy Of Stephen Lau Of RE/MAX Real Estate
About # 229 344 Windermere Road Nw
FANTASTIC VALUE! 2-BEDROOM + 2 BATHROOM + 2 PARKING STALLS! This well-maintained condo is being sold by its proud original owner! A great opportunity for an investor or a first time home buyer! All appliances & window coverings are included. Everything is in like-new condition. Features in-suite laundry (washer/dryer), large walk-through closet & ensuite bath in the primary bedroom, spacious living room & well-equipped kitchen. GREAT LOCATION! Walking distance to Superstore, coffee shops, restaurants, professional services & more. Steps away from public & Catholic schools for the kids! Convenient access to the Anthony Henday Drive (6 minutes by car); Whitemud Drive (15 minutes); Edmonton Int'l Airport (23 min). This property offers an excellent opportunity for a renter to become a homeowner! Invest in yourself and stop paying rent! One UNDERGROUND PARKING STALL + one surface stall (titled) are included with the condo. This condo is a MUST SEE! Come take a look!
Features of # 229 344 Windermere Road Nw
MLS® # | E4331764 |
---|---|
Price | $208,888 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 784 |
Acres | 0.02 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 229 344 Windermere Road Nw |
---|---|
Area | Edmonton |
Subdivision | Windermere |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2P2 |
Amenities
Features | Detectors Smoke, No Animal Home, No Smoking Home, See Remarks, Laundry-In-Suite, Parking-Visitor, Storage-In-Suite |
---|---|
Parking Spaces | 2 |
Parking | Heated, Stall, Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, Microwave Hood Cover |
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks, Public Swimming Pool |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | CONSTABLE DANIEL WOODALL |
---|---|
Middle | RIVERBEND SCHOOL |
High | LILLIAN OSBORNE |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $439 |
Listing Details
Office | Courtesy Of Stephen Lau Of RE/MAX Real Estate |
---|