Courtesy Of Maria Marcos Of YEGPro Realty
About 920 Chahley Crescent Nw Nw
Absolutely stunning bungalow in Cameron Heights! Welcome home to soaring 10' ceilings, open concept, windows galore w/ south exposure! Situated on a huge pie-lot. You will immediately feel the warm energy & love that's been poured into this home w/ fresh paint & new laminate, and regrouted tile floors. The gorgeous kitchen is the heart of the home & features two-toned cabinets, stainless steel appliances, beautiful granite countertops & walk-in pantry, it is open to the dining room with access to the deck & patio on a private backyard. Cozy up next to the fireplace in the large living room. The primary bedroom is spacious & bright, with walk-in closet & Spa ensuite w/ granite counters. A 2nd bedroom is located on the opposite side w/ adjacent full bath. 3rd bedroom/den has a large window & French doors. The unspoiled basement has tons of potential, with endless possibilities! Amenities in CH include; walking trails, park & spray park, skating rink, shopping Centre & future community center, A.Henday.
Features of 920 Chahley Crescent Nw Nw
MLS® # | E4331596 |
---|---|
Price | $510,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,505 |
Acres | 0.15 |
Year Built | 2007 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 920 Chahley Crescent Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Cameron Heights_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0E2 |
Amenities
Features | Air Conditioner, Ceiling 10 ft., Deck, Detectors Smoke, Hot Water Natural Gas, Programmable Thermostat, Vinyl Windows, See Remarks |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings, See Remarks, Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Direct Vent |
# of Stories | 1 |
Has Basement | Yes |
Basement | Unfinished, Full |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Creek, Cul-De-Sac, Fenced, Flat Site, Landscaped, No Through Road, Playground Nearby, Shopping Nearby, See Remarks |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 15th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 240.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Maria Marcos Of YEGPro Realty |
---|