Courtesy Of Graham Ogden Of RE/MAX River City
About 972 Chahley Crescent Nw
Beautiful 2 storey family home in Cameron Heights set on a large pie lot and backing onto walking trails & a greenbelt! Enjoy 4 bedrooms, 3.5 bathrooms, gorgeous walnut hardwood flooring throughout the main level and loads of upgrades like Hunter Douglas wood blinds, triple pane low E windows, central A/C & insulated 2 car garage. The main floor features a formal dining room/office, bright skylights in the living room, breakfast nook, a 3 sided gas fireplace. The gorgeous, open kitchen features dark granite countertops, upgraded maple wood cabinets, high end stainless steel appliances, a large center island and a walk through pantry to the mudroom. Upstairs the oversized bonus room has a corner gas fireplace and vaulted ceilings. The master bedroom boasts a walk in closet, 5 piece ensuite with a large soaker tub, an extended vanity with 2 sinks and ceramic tile flooring. Basement is complete with bed, bath, theatre room, 2 storage areas, & high efficiency furnace & hot water tank(2020). Amazing value!
Features of 972 Chahley Crescent Nw
MLS® # | E4330023 |
---|---|
Price | $555,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,187 |
Acres | 0.16 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 972 Chahley Crescent Nw |
---|---|
Area | Edmonton |
Subdivision | Cameron Heights_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0C8 |
Amenities
Features | Skylight, Vaulted Ceiling, Air Conditioner |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Insulated |
# of Garages | 2 |
Garages | 21.5x23.75 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Stove-Electric, Washer, Oven-Microwave, Storage Shed, Vacuum System Attachments, Vacuum Systems, Window Coverings, Refrigerators-Two, Air Conditioning-Central, Garage Control |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Three Sided |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, See Remarks, Low Maintenance Landscape, Playground Nearby |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 6th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 240.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Graham Ogden Of RE/MAX River City |
---|