Courtesy Of Alan Gee Of RE/MAX Elite
About 3317 Cameron Heights Landing Nw
Quality built, fully finished Walkout Estate home on an oversized 11,178sf (.25ac) pie lot in the heart of Cameron Heights, steps to ravine, pond & park. Approx 4900sf of total living space on 3 levels & perfectly designed for a growing/multi generational family. 3 living areas, 2 kitchens, 3 dining areas, 5 bedrms +flex room, 5 bathrms, 3car tandem garage & multiple outdoor entertaining spaces. Grand curved staircase w/open treads & welcomes you to a greeting room, formal dining room & family room adorned w/custom detailed millwork, feature walls & dual sided fireplace. Plenty of storage in the espresso kitchen & highlights upgraded appliances. Spacious open to above dining nook & direct access to covered deck. 400sf primary bedrm features a private balcony, 5pc spa ensuite & dressing room. Secondary bedrm suite w/att'd 3 pc bathrm & walk-in closet. 2 add'l bedrms, 4pc bathrm & laundry room. Walkout level entertains w/full kitchen, huge rec room, exercise room, 5th bedrm & 4pc bathrm. Amazing sized yard
Features of 3317 Cameron Heights Landing Nw
MLS® # | E4329052 |
---|---|
Price | $1,289,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,420 |
Acres | 0.00 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 3317 Cameron Heights Landing Nw |
---|---|
Area | Edmonton |
Subdivision | Cameron Heights_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0M7 |
Amenities
Features | Ceiling 9 ft., Deck, See Remarks, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, Air Conditioner, Closet Organizers, No Animal Home, No Smoking Home, Patio, Sprinkler System-Underground, Walkout Basement, Wall Unit-Built-In |
---|---|
Parking Spaces | 5 |
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dryer, Garage Control, Garage Opener, Hood Fan, Washer, Oven-Built-In, Oven-Microwave, Stove-Countertop Electric, Stove-Gas, Water Softener, Window Coverings, Refrigerators-Two, Dishwasher-Two |
Heating | Forced Air-2, See Remarks |
Fireplace | Yes |
Fireplaces | Gas, Electric, Double Sided, Mantel |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Walkout, Fully Finished |
Exterior
Exterior | Stone, Hardie Board Siding |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Shopping Nearby, See Remarks, Cul-De-Sac, Public Transportation, Recreation Use |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | MichaelAKostek/Good Shep. |
---|---|
Middle | SBruceSmith/HEBeriault |
High | JasperPlace/OscarRomero |
Additional Information
Date Listed | February 24th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 240.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Alan Gee Of RE/MAX Elite |
---|