Courtesy Of Parveen Saroye Of MaxWell Polaris
About # 118 3715 Whitelaw Lane Nw
Welcome to this well kept 802.5 Sq Ft unit on the main floor located in desired community of Windermere. This Northeast facing unit offers 2 Bedroom and 2 Full Bathrooms along with 1 U/G parking, 1 Surface parking and 1 storage area. The open kitchen is finished with rich dark cabinets, modern & contemporary light counters & black appliances. This opens to an eating bar, room for a dining table and the living room. The master suite offers a full walk-through closet with lots of storage, this then opens to the 4 piece ensuite. The second bedroom also features a walk through closet with a cheater 4 piece ensuite. Enjoy in-suite laundry, a warm & clean car year round in your underground parkade stall plus the attached storage to help keeping gold clubs, bikes, tires, safe and secure. Condo fees include electricity and all other utilities. Walk to many amenities, from dozens of retail options, movie theatre & more. This unit is located next to Playground and K-6 school.
Features of # 118 3715 Whitelaw Lane Nw
MLS® # | E4324915 |
---|---|
Price | $169,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 802 |
Acres | 0.00 |
Year Built | 2011 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 118 3715 Whitelaw Lane Nw |
---|---|
Area | Edmonton |
Subdivision | Windermere |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2C3 |
Amenities
Amenities | Carbon Monoxide Detectors, Detectors Smoke, Laundry-In-Suite, No Animal Home, No Smoking Home, Sprinkler System-Fire, See Remarks |
---|---|
Features | Carbon Monoxide Detectors, Detectors Smoke, Laundry-In-Suite, No Animal Home, No Smoking Home, Sprinkler System-Fire, See Remarks |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, See Remarks, Dishwasher-Built-In, Dryer |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Airport Nearby, Flat Site, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | CONSTABLE DANIEL WOODALL |
---|---|
Middle | RIVERBEND SCHOOL |
High | LILLIAN OSBORNE SCHOOL |
Additional Information
Date Listed | January 20th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 120.00 |
HOA Fees Freq. | Annually |
Condo Fee | $533 |
Listing Details
Office | Courtesy Of Parveen Saroye Of MaxWell Polaris |
---|